Categories
new Products
IPDA053 Android 7.1 printer PDA Stylish, modern look with maximum industrial reliability with RFID UHF solution 5” full touch / Quad core CPU IP65 / 1.5m drop test l Advance capacitive screen 5” HD (720 x 1280) Industrial grade sensitivity, works with gloves and wet fingers l Powerful data collection 8MP rear camera and 2MP front camera l Elegant design with maximum industrial reliability Stylish, modern look and feel IP65 rating Internal structure built with magnesium alloy for maximum durability l Highly optimized power design 3.8V, 4000 mAh battery with low power electronics ensures long operation hours More
I2DBC038 2D Wire Bluetooth Barcode Scanner Support G1S Code Physical Parameter Interface USB, Bluetooth,2.4G Distance Bluetooth≤10m, 2.4G≤100m Storage 2000 (characters/barcode≤500) Standby current 3.3Vx200mA Power Consumption 0mA Charging power 5V-400mA Working time 3 to 7 days Scanner parameters Light Source 617nm LED Illumination 6500K LEDs Sensor 640*480 CMOS Indication Buzzer & LED Trigger Mode Button, Auto-Induction Scanning angle Angle of rotation360°, inclination± 60°, declination ± 60° Anti-interference 0-100000Lux Max Decode Capability 0-100000Lux Max Button life 500, 000 times LED life 100000 hours Drop test 1.5m Certificate CE, FCC, RoHS More
IMP001 Bluetooth Thermal Printer For Android and iOS 50mm Diameter New Economic 58mm portable printer Sales No.1 Model More
IPCD12 Plastic Cash Box Cash Drawer Money Box 460 Material:1.0mm SPCC powder spray the surface of cold rolled plate Bill Tray:Five position depth,adjustable Voltage:12V,24V optional More
IPCR004 Touch Screen Cash Register For Small Coffee Shop With FREE Software Programming Cash Register Size:9 inch LED Backlight CPU:400MHz ARM9 More
I58TP12 58mm Thermal Printer Big Gear Fast Speed With USB/COM/Serial/Ethernet/Lan/WIFI/GPRS/Bluetooth Can load 58*80mm paper, 80mm diameter. More
IZP023 Android Pos Terminal POS HardwareFor Restaurants Touch Screen Pos Memory:2 GB CPU:1.8GHz Dual Core CPU More
IZP022 Android Pos Systems For Restaurants Touch Screen Pos Memory:2 GB CPU:1.8GHz Dual Core CPU More
IOBC016 Omnidirectional Barcode Scanner Build in Version For Supermarket Retail Store Barcode Scanner 1.Trial order acceptable 2.High quality 3.reasonable price More
Touch Screen Android Pda Barcode Scanner 1D 2D QR code IPDA014 with RFID UHF solution Android Pda 1.Trial order acceptable 2.High quality 3.reasonable price More
IPCR004 2017 NEW Touch Screen Electronic Cash Register Machine Electronic Cash Register Size:9 inch LED Backlight CPU:400MHz ARM9 More
IPOS08 High Configuration Good Price Pos System Pos Machine All In Once Touch Pos Pos Machine All In Once Memory:1*SO-DIMM slot Support DDR3 1333/1066/800 Max. capacity of system memory up to 8GB Max. capacity of system memory up to 8GB CPU:On board INTEL® 1037U 1.8GHz Dual Cores CPU 2 Phase CPU Power Support More
Physical Characteristics | |||
Dimensions | 164.2*78.8*17mm/6.46*3.10*0.67in (for standard version) | ||
Weight | <288g/10.15oz (for standard version) | ||
Display | 5.2'' IPS FHD 1920x1080 | ||
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet | ||
hands supported | |||
Power | Main battery: Li-ion, rechargeable, built-in 5000mAh | ||
Standby: over 350 hours | |||
Continuous use: over 12 hours (depending on user environment) | |||
Charging time: 3-4 hours (with standard adaptor and USB | |||
cable) | |||
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card, three choice two | ||
Interfaces | USB 2.0 Type-C, OTG | ||
Audio | Speaker, 2 microphones | ||
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key | ||
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor | ||
Performance | |||
CPU | Cortex-A53 Quad-core 1.3GHz | ||
RAM+ROM | 2GB+16GB | ||
Expansion | Supports up to 128 GB Micro SD card | ||
Developing Environment | |||
Operating System | Android 6.0 | ||
SDK | Software Development Kit | ||
Language | Java | ||
Tool | Eclipse / Android Studio | ||
User Environment | |||
Operating Temp. | -4oF to 122oF / -20oC to 50oC | ||
Storage Temp. | -40oF to 158oF / -40oC to 70oC | ||
Humidity | 5%RH - 95%RH non condensing | ||
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete | ||
across the operating temperature range | |||
Tumble | 1000 x 0.5m/1.6ft falls at room temperature | ||
Specification | |||
Sealing | IP65/IP67 per IEC sealing specifications | ||
ESD | ±8KV air discharge, ±4KV conductive discharge | ||
Communication | |||
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna | ||
WWAN(Europe) | 2G: 850/900/1800/1900MHz | ||
3G: 850/900/1900/2100MHz | |||
4G: B1, B3, B5, B7, B8, B20, B40 | |||
2G: 850/900/1800/1900MHz | |||
WWAN(America) | 3G: 850/900/1700/1900MHz | ||
4G: B2, B4, B7, B12, B17 | |||
WWAN (China) | 2G: 900/1800MHz | ||
3G: 900/1900/2000/2100MHz | |||
4G: B1, B3, B5, B38, B39, B40, B41 | |||
WWAN (Others) | Depending on the country's ISP | ||
Bluetooth | Bluetooth 4.0, BLE | ||
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna | ||
Data Collection | |||
Camera | |||
Rear Camera | 13MP Autofocus with flash | ||
Front Camera(optional) | 5MP camera | ||
Barcode Scanning (optional) | |||
1D Linear Scanner | Zebra SE965 / Honeywell N4313 | ||
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 | ||
of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |||
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 | ||
PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, | |||
2D Symbologies | QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US | ||
PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, | |||
Dutch Postal (KIX), etc. | |||
Iris (optional) | |||
Range | 20-40cm | ||
FAR | 1/10000000 | ||
*Iris is alternative to front camera. | |||
HF (optional) | |||
Frequency | 13.56MHz | ||
Protocol | ISO14443A/B, ISO15693 | ||
Chips | M1 card (S50/S70), M0 (Ultralight), M3 (Desfire D40/D41/D81), | ||
CPU_A card, CPU_B card, ICODE II, TI2048, LRI64K, Others for | |||
customization | |||
Range | 3-8cm | ||
NFC (optional) | |||
Frequency | 13.56MHz | ||
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | ||
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. | ||
Range | 2-4cm | ||
UHF (optional) | |||
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz | ||
Prev :
Medical PDA thermometry Android 7.1 INDUSTRIAL-GRADE SMART HANDHELD PDA with RFID UHF solutionNext :
Ultra thin handheld terminal Android PDA with Zebra barcode scanner with RFID UHF solutionEmail us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
© Copyright: 2021 ISSYZONE TECH CO., LIMITED.All Rights Reserved. 粤ICP备16058861号